Your football handicapper, built from grades and market prices
Spreadhound reads player grades, power ratings, the live number and the forecast at the stadium, then publishes only the games where those disagree with the market. Each play is sized between 1% and 3% of bankroll and carries its own write up.
One play is free every week. No card needed to read it.
| Play | Model | Edge | Result |
|---|---|---|---|
SEA -11.5 NFL · ARI at SEA · Nov 9, 2026 | SEA -13.8 | 2.4 pts | W +0.92u |
LAR -5.5 NFL · LAR at WSH · Nov 9, 2026 | LAR -8.6 | 3.1 pts | W +1.43u |
NO -112 NFL · CLE at NO · Nov 9, 2026 | 61.4% win | 9.7% | W +1.79u |
Over 52.5 NFL · LV at SF · Nov 9, 2026 | Proj 56.5 | 4.0 pts | W +1.40u |
CAR +3 NFL · DEN at CAR · Nov 9, 2026 | CAR +0.4 | 2.6 pts | L -2.00u |
Graded plays
562
Settled from final scores
Record
322-235-5
57.8% win rate
Units
+178.73
1 unit = 1% of bankroll
Return on stake
+19.8%
Profit over amount risked
Latest results
Watch the show, follow the card
Spreadhound Live breaks down the week's big games every week on YouTube. Daily board, free play and results on X.
How a play gets made
Four steps, in the same order every week. Most of the board never makes it past step three.
- 01
Grades in, not opinions
Every team starts from grades for each unit: passing, pass block, receiving, rushing, run block, coverage, pass rush and tackling, alongside a power rating. Results then pull the rating as the season builds evidence.
- 02
A model line for every game
Ratings, home field, rest and the weather forecast at the stadium produce a projected margin and total for each game on the board.
- 03
Compared against the real market
The model line is measured against the live number. Anything inside the noise is discarded, and most of the board is discarded.
- 04
Sized, written up, then graded
What survives is staked between 1% and 3% of bankroll, published at 4:00 AM ET, college on Tuesday and the NFL on Wednesday, with the reasoning attached, and graded from the final score the next morning.
The record since 2023
Every graded play since the 2023 season is readable without an account: the curve, the win rate and the individual results. Nothing is hidden once a game has been played, because a record you cannot check is worth nothing.
Beat the closing line on 57% of plays, by +0.4 points on average
35 of 62 graded plays got a better number than the market closed at. Over a season, getting a better number than the close is what separates a model with an edge from a lucky streak, which is why it is the number sharp bettors check first. The "vs close" column below shows it play by play.
View the numbers as a table
| Graded | Cumulative units |
|---|---|
| Nov 9, 2026 | +178.73 |
| Nov 9, 2026 | +177.82 |
| Nov 9, 2026 | +176.39 |
| Nov 9, 2026 | +174.60 |
| Nov 9, 2026 | +173.20 |
| Nov 9, 2026 | +175.20 |
| Nov 9, 2026 | +176.95 |
| Nov 9, 2026 | +175.08 |
| Nov 9, 2026 | +172.63 |
| Nov 7, 2026 | +174.13 |
| Nov 7, 2026 | +175.38 |
| Nov 2, 2026 | +176.63 |
| Nov 2, 2026 | +175.24 |
| Nov 2, 2026 | +173.33 |
| Nov 2, 2026 | +174.83 |
| Nov 2, 2026 | +176.58 |
| Nov 1, 2026 | +175.22 |
| Nov 1, 2026 | +176.72 |
| Nov 1, 2026 | +178.47 |
| Nov 1, 2026 | +179.97 |
| Oct 30, 2026 | +182.47 |
| Oct 26, 2026 | +183.47 |
| Oct 26, 2026 | +181.27 |
| Oct 26, 2026 | +178.86 |
| Oct 26, 2026 | +180.11 |
| Oct 25, 2026 | +180.11 |
| Oct 25, 2026 | +181.61 |
| Oct 24, 2026 | +184.36 |
| Oct 23, 2026 | +183.00 |
| Oct 21, 2026 | +181.04 |
| Oct 21, 2026 | +182.54 |
| Oct 19, 2026 | +183.54 |
| Oct 19, 2026 | +182.60 |
| Oct 19, 2026 | +184.85 |
| Oct 18, 2026 | +182.39 |
| Oct 18, 2026 | +180.01 |
| Oct 18, 2026 | +178.07 |
| Oct 18, 2026 | +180.32 |
| Oct 16, 2026 | +182.57 |
| Oct 13, 2026 | +183.57 |
| Oct 12, 2026 | +184.57 |
| Oct 12, 2026 | +183.42 |
| Oct 12, 2026 | +184.67 |
| Oct 12, 2026 | +182.38 |
| Oct 12, 2026 | +180.81 |
| Oct 11, 2026 | +182.31 |
| Oct 11, 2026 | +180.49 |
| Oct 11, 2026 | +178.68 |
| Oct 11, 2026 | +180.43 |
| Oct 11, 2026 | +179.22 |
| Oct 11, 2026 | +180.22 |
| Oct 5, 2026 | +181.97 |
| Oct 5, 2026 | +180.09 |
| Oct 5, 2026 | +182.09 |
| Oct 5, 2026 | +181.03 |
| Oct 5, 2026 | +182.28 |
| Oct 5, 2026 | +183.53 |
| Oct 4, 2026 | +183.53 |
| Oct 4, 2026 | +181.81 |
| Oct 4, 2026 | +182.81 |
| Oct 4, 2026 | +183.81 |
| Oct 4, 2026 | +182.09 |
| Oct 2, 2026 | +183.09 |
| Sep 29, 2026 | +184.84 |
| Sep 28, 2026 | +182.07 |
| Sep 28, 2026 | +180.43 |
| Sep 28, 2026 | +181.68 |
| Sep 28, 2026 | +180.77 |
| Sep 27, 2026 | +179.86 |
| Sep 27, 2026 | +178.27 |
| Sep 27, 2026 | +179.27 |
| Sep 27, 2026 | +177.68 |
| Sep 27, 2026 | +176.09 |
| Sep 25, 2026 | +174.27 |
| Sep 22, 2026 | +176.02 |
| Sep 21, 2026 | +175.11 |
| Sep 21, 2026 | +173.75 |
| Sep 21, 2026 | +172.16 |
| Sep 21, 2026 | +173.91 |
| Sep 21, 2026 | +175.66 |
| Sep 21, 2026 | +177.41 |
| Sep 21, 2026 | +179.16 |
| Sep 21, 2026 | +180.91 |
| Sep 21, 2026 | +181.91 |
| Sep 21, 2026 | +180.64 |
| Sep 21, 2026 | +177.14 |
| Sep 21, 2026 | +175.87 |
| Sep 20, 2026 | +174.59 |
| Sep 20, 2026 | +173.32 |
| Sep 20, 2026 | +174.32 |
| Sep 20, 2026 | +173.37 |
| Sep 20, 2026 | +174.37 |
| Sep 19, 2026 | +173.44 |
| Sep 19, 2026 | +172.60 |
| Sep 19, 2026 | +173.85 |
| Sep 18, 2026 | +174.85 |
| Sep 15, 2026 | +176.85 |
| Sep 13, 2026 | +175.71 |
| Sep 13, 2026 | +174.21 |
| Sep 11, 2026 | +172.71 |
| Jan 5, 2026 | +167.91 |
| Jan 5, 2026 | +166.82 |
| Jan 4, 2026 | +165.90 |
| Jan 4, 2026 | +164.47 |
| Jan 4, 2026 | +163.41 |
| Dec 28, 2025 | +161.74 |
| Dec 28, 2025 | +164.24 |
| Dec 28, 2025 | +159.94 |
| Dec 28, 2025 | +161.69 |
| Dec 25, 2025 | +160.17 |
| Dec 22, 2025 | +159.06 |
| Dec 22, 2025 | +153.96 |
| Dec 22, 2025 | +156.21 |
| Dec 22, 2025 | +153.67 |
| Dec 21, 2025 | +154.92 |
| Dec 15, 2025 | +154.01 |
| Dec 15, 2025 | +151.32 |
| Dec 15, 2025 | +152.82 |
| Dec 15, 2025 | +151.10 |
| Dec 14, 2025 | +149.25 |
| Dec 12, 2025 | +150.50 |
| Dec 8, 2025 | +149.60 |
| Dec 7, 2025 | +146.90 |
| Dec 7, 2025 | +141.28 |
| Dec 6, 2025 | +140.19 |
| Dec 5, 2025 | +139.10 |
| Dec 1, 2025 | +138.20 |
| Dec 1, 2025 | +139.20 |
| Nov 30, 2025 | +140.70 |
| Nov 30, 2025 | +139.28 |
| Nov 30, 2025 | +141.03 |
| Nov 30, 2025 | +139.24 |
| Nov 29, 2025 | +140.99 |
| Nov 29, 2025 | +143.24 |
| Nov 28, 2025 | +141.68 |
| Nov 27, 2025 | +143.68 |
| Nov 25, 2025 | +142.81 |
| Nov 24, 2025 | +141.72 |
| Nov 23, 2025 | +140.42 |
| Nov 23, 2025 | +139.55 |
| Nov 23, 2025 | +140.80 |
| Nov 23, 2025 | +139.21 |
| Nov 23, 2025 | +140.71 |
| Nov 23, 2025 | +139.34 |
| Nov 22, 2025 | +141.34 |
| Nov 22, 2025 | +143.34 |
| Nov 21, 2025 | +144.84 |
| Nov 20, 2025 | +142.89 |
| Nov 17, 2025 | +142.02 |
| Nov 17, 2025 | +137.75 |
| Nov 16, 2025 | +140.75 |
| Nov 16, 2025 | +142.75 |
| Nov 16, 2025 | +144.50 |
| Nov 16, 2025 | +146.50 |
| Nov 15, 2025 | +144.91 |
| Nov 15, 2025 | +143.32 |
| Nov 15, 2025 | +145.07 |
| Nov 15, 2025 | +146.82 |
| Nov 13, 2025 | +148.07 |
| Nov 10, 2025 | +147.11 |
| Nov 10, 2025 | +148.11 |
| Nov 9, 2025 | +150.11 |
| Nov 9, 2025 | +151.11 |
| Nov 9, 2025 | +153.11 |
| Nov 8, 2025 | +152.16 |
| Nov 8, 2025 | +153.91 |
| Nov 8, 2025 | +152.45 |
| Nov 8, 2025 | +150.71 |
| Nov 6, 2025 | +152.46 |
| Nov 3, 2025 | +150.76 |
| Nov 2, 2025 | +149.62 |
| Nov 2, 2025 | +151.12 |
| Nov 1, 2025 | +149.37 |
| Nov 1, 2025 | +147.94 |
| Nov 1, 2025 | +149.94 |
| Nov 1, 2025 | +151.94 |
| Oct 31, 2025 | +143.84 |
| Oct 29, 2025 | +142.88 |
| Oct 26, 2025 | +141.22 |
| Oct 26, 2025 | +139.63 |
| Oct 26, 2025 | +142.63 |
| Oct 26, 2025 | +141.75 |
| Oct 26, 2025 | +140.71 |
| Oct 26, 2025 | +142.21 |
| Oct 26, 2025 | +140.91 |
| Oct 26, 2025 | +142.41 |
| Oct 25, 2025 | +145.16 |
| Oct 25, 2025 | +143.49 |
| Oct 24, 2025 | +146.49 |
| Oct 23, 2025 | +143.29 |
| Oct 20, 2025 | +144.79 |
| Oct 19, 2025 | +143.13 |
| Oct 19, 2025 | +144.63 |
| Oct 19, 2025 | +147.63 |
| Oct 19, 2025 | +146.10 |
| Oct 18, 2025 | +147.85 |
| Oct 18, 2025 | +149.60 |
| Oct 18, 2025 | +148.08 |
| Oct 18, 2025 | +146.16 |
| Oct 17, 2025 | +144.49 |
| Oct 15, 2025 | +143.58 |
| Oct 14, 2025 | +136.15 |
| Oct 13, 2025 | +135.02 |
| Oct 12, 2025 | +136.27 |
| Oct 12, 2025 | +134.96 |
| Oct 12, 2025 | +136.46 |
| Oct 11, 2025 | +135.10 |
| Oct 11, 2025 | +136.60 |
| Oct 11, 2025 | +135.08 |
| Oct 10, 2025 | +136.58 |
| Oct 9, 2025 | +135.21 |
| Oct 9, 2025 | +133.51 |
| Oct 6, 2025 | +135.26 |
| Oct 5, 2025 | +129.66 |
| Oct 5, 2025 | +128.46 |
| Oct 5, 2025 | +127.03 |
| Oct 5, 2025 | +125.95 |
| Oct 4, 2025 | +127.20 |
| Oct 4, 2025 | +128.70 |
| Oct 4, 2025 | +127.27 |
| Oct 4, 2025 | +123.77 |
| Oct 4, 2025 | +122.41 |
| Oct 3, 2025 | +123.91 |
| Oct 3, 2025 | +123.03 |
| Oct 2, 2025 | +116.23 |
| Sep 30, 2025 | +115.28 |
| Sep 28, 2025 | +114.37 |
| Sep 28, 2025 | +115.62 |
| Sep 28, 2025 | +117.62 |
| Sep 28, 2025 | +120.62 |
| Sep 28, 2025 | +119.31 |
| Sep 28, 2025 | +120.81 |
| Sep 27, 2025 | +119.68 |
| Sep 27, 2025 | +115.38 |
| Sep 27, 2025 | +114.13 |
| Sep 27, 2025 | +115.38 |
| Sep 21, 2025 | +117.13 |
| Sep 21, 2025 | +118.88 |
| Sep 21, 2025 | +117.79 |
| Sep 21, 2025 | +119.04 |
| Sep 20, 2025 | +117.90 |
| Sep 20, 2025 | +116.65 |
| Sep 20, 2025 | +115.40 |
| Sep 20, 2025 | +114.27 |
| Sep 20, 2025 | +110.27 |
| Sep 14, 2025 | +105.67 |
| Sep 14, 2025 | +104.53 |
| Sep 13, 2025 | +103.62 |
| Sep 13, 2025 | +99.42 |
| Jan 6, 2025 | +98.51 |
| Jan 6, 2025 | +97.32 |
| Jan 6, 2025 | +99.32 |
| Jan 5, 2025 | +101.07 |
| Jan 5, 2025 | +102.57 |
| Jan 5, 2025 | +104.32 |
| Dec 29, 2024 | +102.82 |
| Dec 29, 2024 | +105.07 |
| Dec 29, 2024 | +103.17 |
| Dec 26, 2024 | +106.17 |
| Dec 22, 2024 | +103.27 |
| Dec 20, 2024 | +100.57 |
| Dec 17, 2024 | +99.57 |
| Dec 16, 2024 | +98.66 |
| Dec 16, 2024 | +99.91 |
| Dec 15, 2024 | +98.66 |
| Dec 15, 2024 | +100.41 |
| Dec 15, 2024 | +97.91 |
| Dec 9, 2024 | +96.95 |
| Dec 8, 2024 | +95.21 |
| Dec 8, 2024 | +97.46 |
| Dec 8, 2024 | +99.71 |
| Dec 8, 2024 | +98.67 |
| Dec 7, 2024 | +100.17 |
| Dec 7, 2024 | +99.08 |
| Dec 7, 2024 | +100.33 |
| Dec 2, 2024 | +95.23 |
| Dec 1, 2024 | +93.87 |
| Dec 1, 2024 | +92.28 |
| Dec 1, 2024 | +89.28 |
| Dec 1, 2024 | +91.28 |
| Dec 1, 2024 | +93.28 |
| Nov 30, 2024 | +91.46 |
| Nov 30, 2024 | +93.21 |
| Nov 30, 2024 | +91.54 |
| Nov 29, 2024 | +89.79 |
| Nov 29, 2024 | +88.44 |
| Nov 28, 2024 | +87.01 |
| Nov 26, 2024 | +85.88 |
| Nov 24, 2024 | +88.88 |
| Nov 24, 2024 | +91.63 |
| Nov 24, 2024 | +89.89 |
| Nov 23, 2024 | +88.22 |
| Nov 23, 2024 | +89.97 |
| Nov 23, 2024 | +88.38 |
| Nov 22, 2024 | +90.38 |
| Nov 22, 2024 | +88.47 |
| Nov 20, 2024 | +90.22 |
| Nov 19, 2024 | +88.48 |
| Nov 17, 2024 | +86.96 |
| Nov 17, 2024 | +89.71 |
| Nov 17, 2024 | +85.46 |
| Nov 17, 2024 | +83.87 |
| Nov 17, 2024 | +82.73 |
| Nov 17, 2024 | +84.73 |
| Nov 16, 2024 | +86.73 |
| Nov 16, 2024 | +85.59 |
| Nov 14, 2024 | +84.17 |
| Nov 14, 2024 | +83.26 |
| Nov 13, 2024 | +84.76 |
| Nov 11, 2024 | +82.94 |
| Nov 10, 2024 | +83.94 |
| Nov 10, 2024 | +84.94 |
| Nov 10, 2024 | +86.69 |
| Nov 10, 2024 | +88.19 |
| Nov 10, 2024 | +89.94 |
| Nov 10, 2024 | +88.27 |
| Nov 10, 2024 | +86.60 |
| Nov 8, 2024 | +85.10 |
| Nov 8, 2024 | +79.30 |
| Nov 7, 2024 | +78.43 |
| Nov 6, 2024 | +77.47 |
| Nov 5, 2024 | +79.22 |
| Nov 4, 2024 | +81.47 |
| Nov 3, 2024 | +82.72 |
| Nov 3, 2024 | +85.47 |
| Nov 3, 2024 | +84.17 |
| Nov 3, 2024 | +82.50 |
| Nov 2, 2024 | +84.25 |
| Nov 2, 2024 | +86.00 |
| Nov 2, 2024 | +85.05 |
| Nov 2, 2024 | +83.62 |
| Nov 2, 2024 | +81.88 |
| Oct 30, 2024 | +83.88 |
| Oct 29, 2024 | +81.88 |
| Oct 27, 2024 | +80.45 |
| Oct 27, 2024 | +81.95 |
| Oct 27, 2024 | +84.70 |
| Oct 26, 2024 | +86.20 |
| Oct 26, 2024 | +84.54 |
| Oct 25, 2024 | +86.04 |
| Oct 25, 2024 | +87.29 |
| Oct 24, 2024 | +89.04 |
| Oct 24, 2024 | +88.17 |
| Oct 24, 2024 | +87.26 |
| Oct 21, 2024 | +84.96 |
| Oct 20, 2024 | +81.58 |
| Oct 20, 2024 | +80.15 |
| Oct 20, 2024 | +78.79 |
| Oct 20, 2024 | +77.36 |
| Oct 20, 2024 | +78.61 |
| Oct 20, 2024 | +77.02 |
| Oct 19, 2024 | +78.52 |
| Oct 19, 2024 | +80.27 |
| Oct 19, 2024 | +82.02 |
| Oct 19, 2024 | +84.27 |
| Oct 18, 2024 | +86.02 |
| Oct 17, 2024 | +85.02 |
| Oct 13, 2024 | +83.83 |
| Oct 13, 2024 | +84.83 |
| Oct 13, 2024 | +86.33 |
| Oct 13, 2024 | +88.58 |
| Oct 13, 2024 | +87.67 |
| Oct 13, 2024 | +86.15 |
| Oct 12, 2024 | +88.15 |
| Oct 12, 2024 | +89.65 |
| Oct 12, 2024 | +91.15 |
| Oct 11, 2024 | +90.28 |
| Oct 10, 2024 | +88.85 |
| Oct 8, 2024 | +86.60 |
| Oct 8, 2024 | +85.69 |
| Oct 6, 2024 | +86.94 |
| Oct 6, 2024 | +85.90 |
| Oct 6, 2024 | +84.85 |
| Oct 6, 2024 | +86.35 |
| Oct 5, 2024 | +87.85 |
| Oct 5, 2024 | +89.35 |
| Oct 5, 2024 | +88.16 |
| Oct 4, 2024 | +86.79 |
| Oct 4, 2024 | +85.54 |
| Oct 4, 2024 | +86.54 |
| Oct 1, 2024 | +88.04 |
| Sep 29, 2024 | +89.29 |
| Sep 29, 2024 | +88.04 |
| Sep 29, 2024 | +87.13 |
| Sep 29, 2024 | +85.83 |
| Sep 29, 2024 | +87.08 |
| Sep 29, 2024 | +88.08 |
| Sep 29, 2024 | +86.99 |
| Sep 29, 2024 | +85.56 |
| Sep 28, 2024 | +86.56 |
| Sep 28, 2024 | +87.81 |
| Sep 27, 2024 | +86.68 |
| Sep 24, 2024 | +85.81 |
| Sep 22, 2024 | +77.81 |
| Sep 22, 2024 | +79.06 |
| Sep 22, 2024 | +78.19 |
| Sep 22, 2024 | +77.24 |
| Sep 22, 2024 | +78.49 |
| Sep 22, 2024 | +77.49 |
| Sep 22, 2024 | +76.35 |
| Sep 21, 2024 | +75.21 |
| Sep 21, 2024 | +76.46 |
| Sep 19, 2024 | +77.71 |
| Sep 15, 2024 | +76.75 |
| Sep 15, 2024 | +78.00 |
| Sep 14, 2024 | +77.09 |
| Sep 14, 2024 | +76.14 |
| Sep 12, 2024 | +75.06 |
| Jan 8, 2024 | +74.15 |
| Jan 8, 2024 | +75.90 |
| Jan 8, 2024 | +74.81 |
| Jan 7, 2024 | +76.06 |
| Jan 7, 2024 | +74.39 |
| Jan 7, 2024 | +75.89 |
| Jan 1, 2024 | +77.39 |
| Jan 1, 2024 | +79.39 |
| Jan 1, 2024 | +78.26 |
| Dec 31, 2023 | +79.26 |
| Dec 29, 2023 | +77.21 |
| Dec 26, 2023 | +76.28 |
| Dec 25, 2023 | +73.03 |
| Dec 25, 2023 | +71.89 |
| Dec 24, 2023 | +73.39 |
| Dec 24, 2023 | +75.64 |
| Dec 24, 2023 | +77.39 |
| Dec 19, 2023 | +76.49 |
| Dec 18, 2023 | +72.59 |
| Dec 18, 2023 | +74.09 |
| Dec 18, 2023 | +75.09 |
| Dec 17, 2023 | +73.75 |
| Dec 15, 2023 | +74.75 |
| Dec 12, 2023 | +76.25 |
| Dec 11, 2023 | +75.11 |
| Dec 10, 2023 | +73.52 |
| Dec 10, 2023 | +72.38 |
| Dec 10, 2023 | +71.25 |
| Dec 10, 2023 | +72.50 |
| Dec 9, 2023 | +73.75 |
| Dec 5, 2023 | +73.75 |
| Dec 4, 2023 | +72.59 |
| Dec 4, 2023 | +75.34 |
| Dec 3, 2023 | +77.09 |
| Dec 3, 2023 | +76.18 |
| Dec 2, 2023 | +74.36 |
| Dec 2, 2023 | +68.59 |
| Dec 2, 2023 | +70.09 |
| Dec 2, 2023 | +62.59 |
| Nov 30, 2023 | +61.68 |
| Nov 28, 2023 | +60.77 |
| Nov 27, 2023 | +62.27 |
| Nov 26, 2023 | +60.42 |
| Nov 26, 2023 | +59.08 |
| Nov 26, 2023 | +61.08 |
| Nov 26, 2023 | +59.26 |
| Nov 26, 2023 | +57.41 |
| Nov 26, 2023 | +59.16 |
| Nov 25, 2023 | +61.16 |
| Nov 24, 2023 | +59.37 |
| Nov 24, 2023 | +58.01 |
| Nov 23, 2023 | +56.42 |
| Nov 20, 2023 | +52.29 |
| Nov 19, 2023 | +54.04 |
| Nov 19, 2023 | +52.26 |
| Nov 19, 2023 | +54.26 |
| Nov 19, 2023 | +52.73 |
| Nov 18, 2023 | +50.88 |
| Nov 18, 2023 | +52.88 |
| Nov 18, 2023 | +51.06 |
| Nov 18, 2023 | +49.25 |
| Nov 17, 2023 | +47.43 |
| Nov 15, 2023 | +45.58 |
| Nov 12, 2023 | +45.58 |
| Nov 12, 2023 | +44.05 |
| Nov 12, 2023 | +37.90 |
| Nov 12, 2023 | +40.90 |
| Nov 11, 2023 | +39.09 |
| Nov 11, 2023 | +41.09 |
| Nov 11, 2023 | +42.84 |
| Nov 10, 2023 | +40.98 |
| Nov 10, 2023 | +42.73 |
| Nov 6, 2023 | +40.38 |
| Nov 5, 2023 | +38.79 |
| Nov 5, 2023 | +40.04 |
| Nov 5, 2023 | +35.24 |
| Nov 5, 2023 | +37.24 |
| Nov 4, 2023 | +35.55 |
| Nov 4, 2023 | +37.55 |
| Nov 4, 2023 | +39.55 |
| Nov 3, 2023 | +41.55 |
| Nov 3, 2023 | +40.64 |
| Nov 2, 2023 | +42.39 |
| Oct 31, 2023 | +40.48 |
| Oct 30, 2023 | +39.34 |
| Oct 29, 2023 | +40.59 |
| Oct 29, 2023 | +42.34 |
| Oct 29, 2023 | +40.75 |
| Oct 29, 2023 | +42.25 |
| Oct 29, 2023 | +44.00 |
| Oct 28, 2023 | +45.50 |
| Oct 28, 2023 | +43.91 |
| Oct 28, 2023 | +42.35 |
| Oct 28, 2023 | +38.07 |
| Oct 28, 2023 | +36.45 |
| Oct 27, 2023 | +38.20 |
| Oct 22, 2023 | +35.70 |
| Oct 22, 2023 | +36.70 |
| Oct 22, 2023 | +37.70 |
| Oct 22, 2023 | +36.81 |
| Oct 21, 2023 | +35.94 |
| Oct 21, 2023 | +34.35 |
| Oct 20, 2023 | +37.35 |
| Oct 20, 2023 | +36.42 |
| Oct 19, 2023 | +35.23 |
| Oct 19, 2023 | +34.24 |
| Oct 18, 2023 | +32.42 |
| Oct 15, 2023 | +24.62 |
| Oct 15, 2023 | +23.48 |
| Oct 15, 2023 | +22.12 |
| Oct 15, 2023 | +20.73 |
| Oct 15, 2023 | +19.59 |
| Oct 15, 2023 | +14.60 |
| Oct 14, 2023 | +16.09 |
| Oct 14, 2023 | +14.57 |
| Oct 14, 2023 | +16.57 |
| Oct 14, 2023 | +18.07 |
| Oct 11, 2023 | +16.68 |
| Oct 10, 2023 | +18.43 |
| Oct 8, 2023 | +19.68 |
| Oct 8, 2023 | +18.32 |
| Oct 8, 2023 | +16.96 |
| Oct 8, 2023 | +15.82 |
| Oct 8, 2023 | +14.46 |
| Oct 7, 2023 | +15.96 |
| Oct 7, 2023 | +17.71 |
| Oct 7, 2023 | +19.46 |
| Oct 7, 2023 | +18.09 |
| Oct 6, 2023 | +16.47 |
| Oct 6, 2023 | +14.87 |
| Oct 5, 2023 | +13.48 |
| Oct 3, 2023 | +12.12 |
| Oct 1, 2023 | +11.25 |
| Oct 1, 2023 | +9.88 |
| Sep 30, 2023 | +8.52 |
| Sep 30, 2023 | +7.16 |
| Sep 30, 2023 | +5.79 |
| Sep 29, 2023 | +4.43 |
| Sep 29, 2023 | +5.68 |
| Sep 26, 2023 | +4.38 |
| Sep 24, 2023 | +5.63 |
| Sep 24, 2023 | +6.63 |
| Sep 24, 2023 | +7.88 |
| Sep 24, 2023 | +9.13 |
| Sep 24, 2023 | +7.99 |
| Sep 23, 2023 | +7.99 |
| Sep 23, 2023 | +9.74 |
| Sep 23, 2023 | +8.60 |
| Sep 21, 2023 | +9.85 |
| Sep 17, 2023 | +7.00 |
| Sep 17, 2023 | +6.09 |
| Sep 16, 2023 | +5.18 |
| Sep 14, 2023 | +1.81 |
| Sep 14, 2023 | +0.91 |
By league and market
| League | Market | Record | Win rate | Units | Return |
|---|---|---|---|---|---|
| NFL | Spread | 63-45-2 | 58.3% | +11.85 | +7.8% |
| NFL | Total | 66-39 | 62.9% | +29.41 | +19.5% |
| NFL | Moneyline | 36-25 | 59.0% | +72.88 | +57.0% |
| NCAAF | Spread | 67-63-2 | 51.5% | -6.11 | -2.8% |
| NCAAF | Total | 71-41-1 | 63.4% | +29.72 | +17.4% |
| NCAAF | Moneyline | 19-22 | 46.3% | +41.00 | +50.8% |
| Date | Game | Play | Stake | vs close | Result | Units |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | ARI at SEANFL3-17 | SEA -11.5 | 1.00% | -3.0 | Won | +0.92 |
| Nov 9, 2026 | LAR at WSHNFL20-13 | LAR -5.5 | 1.50% | -1.0 | Won | +1.43 |
| Nov 9, 2026 | CLE at NONFL22-23 | NO moneyline | 2.00% | Beat | Won | +1.79 |
| Nov 9, 2026 | LV at SFNFL17-38 | Over 52.5 | 1.50% | -1.0 | Won | +1.40 |
| Nov 9, 2026 | DEN at CARNFL26-21 | CAR +3 | 2.00% | 0.0 | Lost | -2.00 |
| Nov 9, 2026 | PSU at WASHNCAAF28-25 | WASH moneyline | 1.75% | Beat | Lost | -1.75 |
| Nov 9, 2026 | BOIS at CSUNCAAF64-38 | Over 68.5 | 2.00% | +1.0 | Won | +1.87 |
| Nov 9, 2026 | ARK at AUBNCAAF23-26 | Under 53.5 | 2.75% | -1.0 | Won | +2.46 |
| Nov 9, 2026 | SHSU at JXSTNCAAF14-47 | Under 48.5 | 1.50% | +3.0 | Lost | -1.50 |
| Nov 7, 2026 | VT at SMUNCAAF28-51 | VT +6 | 1.25% | +0.5 | Lost | -1.25 |
| Nov 7, 2026 | TCU at ARIZNCAAF28-29 | Under 43.5 | 1.25% | -3.0 | Lost | -1.25 |
| Nov 2, 2026 | MIN at DETNFL15-19 | Under 46 | 1.50% | -0.5 | Won | +1.39 |
| Nov 2, 2026 | LAC at LARNFL9-24 | Under 45.5 | 2.00% | -1.0 | Won | +1.91 |
| Nov 2, 2026 | KC at DENNFL24-28 | Under 41.5 | 1.50% | 0.0 | Lost | -1.50 |
| Nov 2, 2026 | LV at NYJNFL38-33 | NYJ moneyline | 1.75% | Beat | Lost | -1.75 |
| Nov 2, 2026 | IND at JAXNFL7-42 | JAX -8.5 | 1.50% | +1.5 | Won | +1.36 |
| Nov 1, 2026 | PUR at PSUNCAAF17-31 | PUR moneyline | 1.50% | Missed | Lost | -1.50 |
| Nov 1, 2026 | CLEM at FSUNCAAF36-24 | Under 50.5 | 1.75% | 0.0 | Lost | -1.75 |
| Nov 1, 2026 | STAN at LOUNCAAF24-52 | STAN +22.5 | 1.50% | 0.0 | Lost | -1.50 |
| Nov 1, 2026 | FLA at UGANCAAF8-27 | Over 55.5 | 2.50% | +1.0 | Lost | -2.50 |
| Oct 30, 2026 | CAR at GBNFL19-27 | Over 47 | 1.00% | +0.5 | Lost | -1.00 |
| Oct 26, 2026 | CLE at TENNFL27-24 | CLE moneyline | 2.50% | Beat | Won | +2.19 |
| Oct 26, 2026 | TB at CARNFL43-13 | Over 44 | 2.75% | +0.5 | Won | +2.41 |
| Oct 26, 2026 | MIA at NYJNFL28-25 | NYJ -4.5 | 1.25% | -1.0 | Lost | -1.25 |
| Oct 26, 2026 | IND at MINNFL10-16 | MIN -6 | 2.50% | +0.5 | Push | 0.00 |
Showing the last 25 graded plays. The full history lives in the app.
Plans
Prices in US dollars. Cancel from the billing portal whenever you like. The season pass is a single payment that runs through the Super Bowl and the national title game.
Fall Flash Sale: 30% off every plan
A limited number of spots. Weekly and monthly keep the sale price for as long as they stay subscribed. Applied at checkout, no code needed.
Limited spots
Weekly
$17.49$24.99per week
Fall Flash Sale price, locked in for as long as you stay subscribed
One slate at a time. Cancel whenever.
- Every NFL and NCAAF play for the week
- Full write up, stake size and model line
- Graded results and bankroll history
- The AI agent, with 5 tokens every week
Monthly
Most popular$41.30$59per month
Fall Flash Sale price, locked in for as long as you stay subscribed
The default. Four to five slates covered.
- Everything in Weekly
- Line movement from open to current
- Weather and injury context on every card
- 20 agent tokens every month
Full season
Best value$174.30$249per season
Fall Flash Sale, 30% off this season's pass
Through the national title game and the Super Bowl.
- Everything in Monthly
